|
GOLD ANALYSIS |
|
WHAT'S NEW |
|
GOLD NEWS |
|
TECHNOLOGY |
To save your Watchlist, log in to Mineweb.com. You may proceed without logging in but all changes will be saved to cookies - this may only last for one browsing session depending on your device settings.
| Spot Gold USD/oz | 1,372.60 | -1.14% |
| Spot Silver USD/oz | 22.39 | -1.27% |
| Spot Platinum USD/oz | 1,456.00 | -1.65% |
| Spot Palladium USD/oz | 741.75 | -0.07% |
| LME Copper USD/t | 7,276 | -0.74% |
| LME Aluminium USD/t | 1,811 | -1.63% |
| LME Nickel USD/t | 14,850 | -0.03% |
| LME Lead USD/t | 2,002 | -0.05% |
Browse all market/companies charts and data
| Company | Price | Gain |
|---|---|---|
| CONWAY RES | 0.010 CAD | +100.00% |
| GLDCLIFF RES | 0.010 CAD | +100.00% |
| OPAWICA EXPL | 0.010 CAD | +100.00% |
| TRILLIUM NTH | 0.02 CAD | +100.00% |
| THEMAC RES | 0.15 CAD | +66.67% |
Browse complete mining stock gainers/losers list
| Company | Price | Loss |
|---|---|---|
| E-EGY VENS | 0.005 CAD | -50.00% |
| MANSON CREEK | 0.010 CAD | -50.00% |
| MILL CITY | 0.005 CAD | -50.00% |
| PLATO GOLD | 0.005 CAD | -50.00% |
| PLAYFAIR MNG | 0.005 CAD | -50.00% |
Browse complete mining stock gainers/losers list
Companies and Precious Metals' quotes delayed by at least 15 minutes.
Base Metals data is previous day pricing.