|
GOLD ANALYSIS |
|
WHAT'S NEW |
|
GOLD NEWS |
|
TECHNOLOGY |
To save your Watchlist, log in to Mineweb.com. You may proceed without logging in but all changes will be saved to cookies - this may only last for one browsing session depending on your device settings.
| Spot Gold USD/oz | 1,387.43 | -0.01% |
| Spot Silver USD/oz | 22.52 | +0.11% |
| Spot Platinum USD/oz | 1,454.50 | -0.21% |
| Spot Palladium USD/oz | 724.00 | -1.50% |
| LME Copper USD/t | 7,286 | -2.59% |
| LME Aluminium USD/t | 1,826 | -0.65% |
| LME Nickel USD/t | 14,755 | -2.70% |
| LME Lead USD/t | 2,025 | -1.41% |
Browse all market/companies charts and data
| Company | Price | Gain |
|---|---|---|
| CASCADE RES | 0.010 CAD | +100.00% |
| GLD JUBILEE | 0.09 CAD | +70.00% |
| COLIBRI RES | 0.02 CAD | +50.00% |
| FIELDEX EXPL | 0.02 CAD | +50.00% |
| MILLSTREAM M | 0.02 CAD | +50.00% |
Browse complete mining stock gainers/losers list
| Company | Price | Loss |
|---|---|---|
| THOR EXPLS L | 0.06 CAD | -60.71% |
| BEAR LAKE GL | 0.010 CAD | -33.33% |
| FORTUNATE SU | 0.010 CAD | -33.33% |
| GGL RES CORP | 0.010 CAD | -33.33% |
| RED TIGE | 0.15 CAD | -32.56% |
Browse complete mining stock gainers/losers list
Companies and Precious Metals' quotes delayed by at least 15 minutes.
Base Metals data is previous day pricing.