|
GOLD ANALYSIS |
|
WHAT'S NEW |
|
GOLD NEWS |
|
TECHNOLOGY |
To save your Watchlist, log in to Mineweb.com. You may proceed without logging in but all changes will be saved to cookies - this may only last for one browsing session depending on your device settings.
| Spot Gold USD/oz | 1,348.30 | -1.49% |
| Spot Silver USD/oz | 21.25 | -2.02% |
| Spot Platinum USD/oz | 1,413.00 | -1.60% |
| Spot Palladium USD/oz | 691.20 | -2.62% |
| LME Copper USD/t | 6,971 | -0.71% |
| LME Aluminium USD/t | 1,795 | +0.28% |
| LME Nickel USD/t | 14,025 | -0.43% |
| LME Lead USD/t | 2,076 | -1.14% |
Browse all market/companies charts and data
| Company | Price | Gain |
|---|---|---|
| CANTEX MN DE | 0.18 CAD | +227.27% |
| NORDIC MINES | 1.50 SEK | +118.98% |
| DUNCAN PARK | 0.010 CAD | +100.00% |
| RICHMOND MNR | 0.010 CAD | +100.00% |
| VALGLD RES L | 0.07 CAD | +75.00% |
Browse complete mining stock gainers/losers list
| Company | Price | Loss |
|---|---|---|
| CELESTE COPP | 0.005 CAD | -50.00% |
| CORAZON GLD | 0.005 CAD | -50.00% |
| DEER HORN MT | 0.005 CAD | -50.00% |
| FRONTLINE GL | 0.005 CAD | -50.00% |
| REGENT VENS | 0.005 CAD | -50.00% |
Browse complete mining stock gainers/losers list
Companies and Precious Metals' quotes delayed by at least 15 minutes.
Base Metals data is previous day pricing.