|
GOLD ANALYSIS |
|
WHAT'S NEW |
|
GOLD NEWS |
|
TECHNOLOGY |
To save your Watchlist, log in to Mineweb.com. You may proceed without logging in but all changes will be saved to cookies - this may only last for one browsing session depending on your device settings.
| Spot Gold USD/oz | 1,373.80 | -0.21% |
| Spot Silver USD/oz | 22.54 | +0.28% |
| Spot Platinum USD/oz | 1,469.50 | +0.65% |
| Spot Palladium USD/oz | 748.25 | +0.54% |
| LME Copper USD/t | 7,384 | +1.48% |
| LME Aluminium USD/t | 1,835 | +1.33% |
| LME Nickel USD/t | 15,035 | +1.25% |
| LME Lead USD/t | 2,002 | -0.05% |
Browse all market/companies charts and data
| Company | Price | Gain |
|---|---|---|
| ALDERSHOT | 0.010 CAD | +100.00% |
| ELECTRA GOLD | 0.010 CAD | +100.00% |
| NTHCORE RES | 0.010 CAD | +100.00% |
| PLATO GOLD | 0.010 CAD | +100.00% |
| REDTAIL MTLS | 0.05 CAD | +100.00% |
Browse complete mining stock gainers/losers list
| Company | Price | Loss |
|---|---|---|
| AURVISTA GLD | 0.09 CAD | -41.38% |
| CCT CAP LTD | 0.02 CAD | -40.00% |
| CASTLE PEAK | 0.05 CAD | -33.33% |
| COLIBRI RES | 0.010 CAD | -33.33% |
| EQUITAS RES | 0.010 CAD | -33.33% |
Browse complete mining stock gainers/losers list
Companies and Precious Metals' quotes delayed by at least 15 minutes.
Base Metals data is previous day pricing.