|
GOLD ANALYSIS |
|
WHAT'S NEW |
|
GOLD NEWS |
|
TECHNOLOGY |
To save your Watchlist, log in to Mineweb.com. You may proceed without logging in but all changes will be saved to cookies - this may only last for one browsing session depending on your device settings.
| Spot Gold USD/oz | 1,388.20 | +0.04% |
| Spot Silver USD/oz | 22.53 | +0.16% |
| Spot Platinum USD/oz | 1,450.50 | -0.48% |
| Spot Palladium USD/oz | 722.50 | -1.70% |
| LME Copper USD/t | 7,286 | -2.59% |
| LME Aluminium USD/t | 1,826 | -0.65% |
| LME Nickel USD/t | 14,755 | -2.70% |
| LME Lead USD/t | 2,025 | -1.41% |
Browse all market/companies charts and data
| Company | Price | Gain |
|---|---|---|
| OROFINO MNRL | 0.13 CAD | +116.67% |
| CASCADE RES | 0.010 CAD | +100.00% |
| GRANDVIEW GOLD INC | 0.010 CAD | +100.00% |
| GLD JUBILEE | 0.09 CAD | +70.00% |
| ABBASTAR RES | 0.23 CAD | +53.33% |
Browse complete mining stock gainers/losers list
| Company | Price | Loss |
|---|---|---|
| THOR EXPLS L | 0.06 CAD | -60.71% |
| DOT RES LTD. | 0.02 CAD | -50.00% |
| NTHCORE RES | 0.005 CAD | -50.00% |
| RED ROCK EGY | 0.005 CAD | -50.00% |
| GETTY C | 0.04 CAD | -36.36% |
Browse complete mining stock gainers/losers list
Companies and Precious Metals' quotes delayed by at least 15 minutes.
Base Metals data is previous day pricing.