|
GOLD ANALYSIS |
|
WHAT'S NEW |
|
GOLD NEWS |
|
TECHNOLOGY |
To save your Watchlist, log in to Mineweb.com. You may proceed without logging in but all changes will be saved to cookies - this may only last for one browsing session depending on your device settings.
| Spot Gold USD/oz | 1,386.20 | -0.10% |
| Spot Silver USD/oz | 22.36 | -0.60% |
| Spot Platinum USD/oz | 1,447.50 | -0.69% |
| Spot Palladium USD/oz | 724.00 | -1.50% |
| LME Copper USD/t | 7,240 | -0.63% |
| LME Aluminium USD/t | 1,815 | -0.60% |
| LME Nickel USD/t | 14,755 | +0.00% |
| LME Lead USD/t | 2,056 | +1.53% |
Browse all market/companies charts and data
| Company | Price | Gain |
|---|---|---|
| BELL COPPER | 0.010 CAD | +100.00% |
| CASCADE RES | 0.010 CAD | +100.00% |
| GRANDVIEW GOLD INC | 0.010 CAD | +100.00% |
| GLD JUBILEE | 0.09 CAD | +70.00% |
| OROFINO MNRL | 0.10 CAD | +66.67% |
Browse complete mining stock gainers/losers list
| Company | Price | Loss |
|---|---|---|
| NTHCORE RES | 0.005 CAD | -50.00% |
| RED ROCK EGY | 0.005 CAD | -50.00% |
| ROCKLAND MNR | 0.010 CAD | -50.00% |
| NV GLD CORP. | 0.03 CAD | -37.50% |
| GETTY C | 0.04 CAD | -36.36% |
Browse complete mining stock gainers/losers list
Companies and Precious Metals' quotes delayed by at least 15 minutes.
Base Metals data is previous day pricing.