|
GOLD ANALYSIS |
|
WHAT'S NEW |
|
GOLD NEWS |
|
TECHNOLOGY |
To save your Watchlist, log in to Mineweb.com. You may proceed without logging in but all changes will be saved to cookies - this may only last for one browsing session depending on your device settings.
| Spot Gold USD/oz | 1,378.00 | -0.47% |
| Spot Silver USD/oz | 21.74 | -0.59% |
| Spot Platinum USD/oz | 1,422.00 | -0.78% |
| Spot Palladium USD/oz | 703.00 | -1.26% |
| LME Copper USD/t | 7,045 | -0.18% |
| LME Aluminium USD/t | 1,816 | +0.17% |
| LME Nickel USD/t | 14,230 | +1.43% |
| LME Lead USD/t | 2,100 | +0.38% |
Browse all market/companies charts and data
| Company | Price | Gain |
|---|---|---|
| BELL COPPER | 0.010 CAD | +100.00% |
| DEER HORN MT | 0.010 CAD | +100.00% |
| FRONTLINE GL | 0.010 CAD | +100.00% |
| LUND GLD LTD | 0.03 CAD | +100.00% |
| STRATEGIC R | 0.010 CAD | +100.00% |
Browse complete mining stock gainers/losers list
| Company | Price | Loss |
|---|---|---|
| NXA INC. | 0.010 CAD | -60.00% |
| ABITIBI MNG | 0.005 CAD | -50.00% |
| AURA SVR RES | 0.005 CAD | -50.00% |
| CANTEX MN DE | 0.005 CAD | -50.00% |
| CORAZON GLD | 0.005 CAD | -50.00% |
Browse complete mining stock gainers/losers list
Companies and Precious Metals' quotes delayed by at least 15 minutes.
Base Metals data is previous day pricing.