|
GOLD ANALYSIS |
|
WHAT'S NEW |
|
GOLD NEWS |
|
TECHNOLOGY |
To save your Watchlist, log in to Mineweb.com. You may proceed without logging in but all changes will be saved to cookies - this may only last for one browsing session depending on your device settings.
| Spot Gold USD/oz | 1,386.35 | +1.73% |
| Spot Silver USD/oz | 22.35 | +0.63% |
| Spot Platinum USD/oz | 1,451.00 | -0.65% |
| Spot Palladium USD/oz | 738.30 | -0.53% |
| LME Copper USD/t | 7,480 | +1.30% |
| LME Aluminium USD/t | 1,838 | +0.16% |
| LME Nickel USD/t | 15,165 | +0.86% |
| LME Lead USD/t | 2,054 | +2.60% |
Browse all market/companies charts and data
| Company | Price | Gain |
|---|---|---|
| TAWANA RESOURCES NL NPV | 0.007 AUD | +16.67% |
| TAWANA RESOURCES NL NPV | 0.007 AUD | +16.67% |
| A-CAP RESOURCES NPV | 0.06 AUD | +16.00% |
| ZINCOX RES | 18.25 GBp | +14.96% |
| NORICUM GOLD LD | 0.50 GBp | +11.11% |
Browse complete mining stock gainers/losers list
| Company | Price | Loss |
|---|---|---|
| ALLEGIANCE COAL LTD NPV | 0.02 AUD | -37.14% |
| BEZANT RES ORD 0.2P | 21.20 GBp | -26.26% |
| ALLOY RESOURCES NPV | 0.006 AUD | -25.00% |
| GOLDEN PROS SUB SUB SHS NPV | 1.75 GBp | -22.22% |
| VATUKOULA GOLD ORD 5P | 10.75 GBp | -14.85% |
Browse complete mining stock gainers/losers list
Companies and Precious Metals' quotes delayed by at least 15 minutes.
Base Metals data is previous day pricing.