|
GOLD ANALYSIS |
|
WHAT'S NEW |
|
GOLD NEWS |
|
TECHNOLOGY |
To save your Watchlist, log in to Mineweb.com. You may proceed without logging in but all changes will be saved to cookies - this may only last for one browsing session depending on your device settings.
| Spot Gold USD/oz | 1,388.48 | +0.86% |
| Spot Silver USD/oz | 22.64 | +0.73% |
| Spot Platinum USD/oz | 1,468.00 | +0.55% |
| Spot Palladium USD/oz | 748.70 | +0.60% |
| LME Copper USD/t | 7,384 | +1.48% |
| LME Aluminium USD/t | 1,835 | +1.33% |
| LME Nickel USD/t | 15,035 | +1.25% |
| LME Lead USD/t | 2,002 | -0.05% |
Browse all market/companies charts and data
| Company | Price | Gain |
|---|---|---|
| ARIAN SVR CO | 6.03 GBp | +17.67% |
| WEATHERLY INTL | 3.00 GBp | +14.29% |
| ORTAC RES.ORDS NPV (DI) | 0.30 GBp | +11.11% |
| VATUKOULA GOLD ORD 5P | 13.00 GBp | +9.47% |
| CENTRAL RAND ORD 1P | 0.32 GBp | +9.31% |
Browse complete mining stock gainers/losers list
| Company | Price | Loss |
|---|---|---|
| ALBA MINERAL RES | 0.15 GBp | -42.31% |
| ECR MINERALS PLC | 0.10 GBp | -26.67% |
| ORSU METALS CORP. | 3.84 GBp | -21.23% |
| TAWANA RESOURCES NL NPV | 0.006 AUD | -14.29% |
| TAWANA RESOURCES NL NPV | 0.006 AUD | -14.29% |
Browse complete mining stock gainers/losers list
Companies and Precious Metals' quotes delayed by at least 15 minutes.
Base Metals data is previous day pricing.