|
GOLD ANALYSIS |
|
WHAT'S NEW |
|
GOLD NEWS |
|
TECHNOLOGY |
To save your Watchlist, log in to Mineweb.com. You may proceed without logging in but all changes will be saved to cookies - this may only last for one browsing session depending on your device settings.
| Spot Gold USD/oz | 1,387.75 | +1.83% |
| Spot Silver USD/oz | 22.44 | +1.04% |
| Spot Platinum USD/oz | 1,454.50 | -0.41% |
| Spot Palladium USD/oz | 739.10 | -0.42% |
| LME Copper USD/t | 7,480 | +1.30% |
| LME Aluminium USD/t | 1,838 | +0.16% |
| LME Nickel USD/t | 15,165 | +0.86% |
| LME Lead USD/t | 2,054 | +2.60% |
Browse all market/companies charts and data
| Company | Price | Gain |
|---|---|---|
| OPAWICA EXPL | 0.010 CAD | +100.00% |
| WHETSTONE M | 0.02 CAD | +100.00% |
| MAXIM RES IN | 0.06 CAD | +71.43% |
| TYPHOON EXPL | 0.13 CAD | +56.25% |
| HELLIX VENS | 0.08 CAD | +50.00% |
Browse complete mining stock gainers/losers list
| Company | Price | Loss |
|---|---|---|
| RICHMOND MNR | 0.005 CAD | -50.00% |
| SHANE RES | 0.005 CAD | -50.00% |
| BCM RES CORP | 0.04 CAD | -41.67% |
| ROCKEX MINING CORP | 0.04 CAD | -41.67% |
| ALLEGIANCE COAL LTD NPV | 0.02 AUD | -37.14% |
Browse complete mining stock gainers/losers list
Companies and Precious Metals' quotes delayed by at least 15 minutes.
Base Metals data is previous day pricing.