|
GOLD ANALYSIS |
|
WHAT'S NEW |
|
GOLD NEWS |
|
TECHNOLOGY |
To save your Watchlist, log in to Mineweb.com. You may proceed without logging in but all changes will be saved to cookies - this may only last for one browsing session depending on your device settings.
| Spot Gold USD/oz | 1,367.79 | -0.07% |
| Spot Silver USD/oz | 21.64 | -0.29% |
| Spot Platinum USD/oz | 1,435.00 | -0.07% |
| Spot Palladium USD/oz | 706.10 | -0.52% |
| LME Copper USD/t | 6,971 | -0.71% |
| LME Aluminium USD/t | 1,795 | +0.28% |
| LME Nickel USD/t | 14,025 | -0.43% |
| LME Lead USD/t | 2,076 | -1.14% |
Browse all market/companies charts and data
| Company | Price | Gain |
|---|---|---|
| NORDIC MINES | 1.50 SEK | +118.98% |
| AUSTRAL GOLD LIMITED NPV | 0.19 AUD | +35.71% |
| ARGENTINA MINING LTD NPV | 0.02 AUD | +33.33% |
| CHESSER RESOURCES LIMITED NPV | 0.14 AUD | +22.73% |
| ANGLO ASIAN MNG | 35.00 GBp | +12.90% |
Browse complete mining stock gainers/losers list
| Company | Price | Loss |
|---|---|---|
| AXG MINING NPV | 0.001 AUD | -50.00% |
| GOLDEN PROS SUB SUB SHS NPV | 1.26 GBp | -32.80% |
| ALCHEMY RESOURCES LIMITED NPV | 0.05 AUD | -25.00% |
| ASHBURTON MINERALS NPV | 0.003 AUD | -25.00% |
| TAWANA RESOURCES NL NPV | 0.007 AUD | -22.22% |
Browse complete mining stock gainers/losers list
Companies and Precious Metals' quotes delayed by at least 15 minutes.
Base Metals data is previous day pricing.