|
GOLD ANALYSIS |
|
WHAT'S NEW |
|
GOLD NEWS |
|
TECHNOLOGY |
To save your Watchlist, log in to Mineweb.com. You may proceed without logging in but all changes will be saved to cookies - this may only last for one browsing session depending on your device settings.
| Spot Gold USD/oz | 1,388.35 | +1.87% |
| Spot Silver USD/oz | 22.47 | +1.17% |
| Spot Platinum USD/oz | 1,458.00 | -0.17% |
| Spot Palladium USD/oz | 735.50 | -0.91% |
| LME Copper USD/t | 7,480 | +1.30% |
| LME Aluminium USD/t | 1,838 | +0.16% |
| LME Nickel USD/t | 15,165 | +0.86% |
| LME Lead USD/t | 2,054 | +2.60% |
Browse all market/companies charts and data
| Company | Price | Gain |
|---|---|---|
| NORICUM GOLD LD | 0.78 GBp | +73.11% |
| TAWANA RESOURCES NL NPV | 0.007 AUD | +16.67% |
| TAWANA RESOURCES NL NPV | 0.007 AUD | +16.67% |
| A-CAP RESOURCES NPV | 0.06 AUD | +16.00% |
| GOLD ONE INTERNATIONAL LIMITED NPV | 220.00 ZAc | +10.00% |
Browse complete mining stock gainers/losers list
| Company | Price | Loss |
|---|---|---|
| ALLEGIANCE COAL LTD NPV | 0.02 AUD | -37.14% |
| BEZANT RES ORD 0.2P | 20.80 GBp | -27.65% |
| ALLOY RESOURCES NPV | 0.006 AUD | -25.00% |
| GOLDEN PROS SUB SUB SHS NPV | 1.75 GBp | -22.22% |
| VATUKOULA GOLD ORD 5P | 10.25 GBp | -18.81% |
Browse complete mining stock gainers/losers list
Companies and Precious Metals' quotes delayed by at least 15 minutes.
Base Metals data is previous day pricing.