|
GOLD ANALYSIS |
|
WHAT'S NEW |
|
GOLD NEWS |
|
TECHNOLOGY |
To save your Watchlist, log in to Mineweb.com. You may proceed without logging in but all changes will be saved to cookies - this may only last for one browsing session depending on your device settings.
| Spot Gold USD/oz | 1,389.47 | +0.13% |
| Spot Silver USD/oz | 22.52 | +0.11% |
| Spot Platinum USD/oz | 1,457.50 | +0.00% |
| Spot Palladium USD/oz | 735.80 | +0.11% |
| LME Copper USD/t | 7,286 | -2.59% |
| LME Aluminium USD/t | 1,826 | -0.65% |
| LME Nickel USD/t | 14,755 | -2.70% |
| LME Lead USD/t | 2,025 | -1.41% |
Browse all market/companies charts and data
| Company | Price | Gain |
|---|---|---|
| ZINCOX RES | 23.22 GBp | +22.21% |
| LANDORE RES | 3.50 GBp | +12.00% |
| ACACIA COAL LIMITED NPV | 0.010 AUD | +11.11% |
| MINERA IRL LTD. ORD | 18.00 GBp | +7.46% |
| MARIANA RES ORD | 1.88 GBp | +7.14% |
Browse complete mining stock gainers/losers list
| Company | Price | Loss |
|---|---|---|
| TAWANA RESOURCES NL NPV | 0.006 AUD | -14.29% |
| TAWANA RESOURCES NL NPV | 0.006 AUD | -14.29% |
| AEON METALS LTD NPV | 0.21 AUD | -10.64% |
| A-CAP RESOURCES NPV | 0.05 AUD | -10.34% |
| ORTAC RES.ORDS NPV (DI) | 0.29 GBp | -10.15% |
Browse complete mining stock gainers/losers list
Companies and Precious Metals' quotes delayed by at least 15 minutes.
Base Metals data is previous day pricing.