|
GOLD ANALYSIS |
|
WHAT'S NEW |
|
GOLD NEWS |
|
TECHNOLOGY |
To save your Watchlist, log in to Mineweb.com. You may proceed without logging in but all changes will be saved to cookies - this may only last for one browsing session depending on your device settings.
| Spot Gold USD/oz | 1,359.60 | -1.98% |
| Spot Silver USD/oz | 22.25 | -1.82% |
| Spot Platinum USD/oz | 1,450.00 | -2.23% |
| Spot Palladium USD/oz | 735.25 | -0.17% |
| LME Copper USD/t | 7,330 | +3.30% |
| LME Aluminium USD/t | 1,841 | +2.11% |
| LME Nickel USD/t | 14,855 | +0.58% |
| LME Lead USD/t | 2,003 | +1.83% |
Browse all market/companies charts and data
| Company | Price | Gain |
|---|---|---|
| KINA COPP | 0.09 CAD | +325.00% |
| CACHE EXPL | 0.03 CAD | +150.00% |
| SOLOMON GOLD PLC | 3.80 GBp | +105.14% |
| RED PINE EXP | 0.010 CAD | +100.00% |
| MALAGA INC. | 0.010 CAD | +100.00% |
Browse complete mining stock gainers/losers list
| Company | Price | Loss |
|---|---|---|
| ALDERSHOT | 0.005 CAD | -50.00% |
| CDN ARROW MN | 0.005 CAD | -50.00% |
| OPAWICA EXPL | 0.005 CAD | -50.00% |
| TANZANIA MNR | 0.07 CAD | -40.91% |
| RIO CRISTL | 0.02 CAD | -40.00% |
Browse complete mining stock gainers/losers list
Companies and Precious Metals' quotes delayed by at least 15 minutes.
Base Metals data is previous day pricing.